πŸ€
NBA Zone
19.01.2026 15:00 β€’ Capital One Arena β€’ 16,630 fanΓ³w
106
Final
110
Q1 Q2 Q3 Q4
WAS 26 27 28 25
LAC 26 28 25 31

Mapa rzutΓ³w

WAS –/– –% FG
LAC –/– –% FG
WAS
2026-03-23T18:29:13.146159 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
LAC
2026-03-23T18:29:13.146159 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/

Statystyki zawodnikΓ³w

Los Angeles Clippers

Zawodnik PTS FG 3PT FT AST REB OREB DREB STL BLK TOV PF MIN +-
36 9/17 0/5 18/20 9 7 1 6 1 1 3 2 37 -3
16 5/11 0/2 6/8 3 5 3 2 4 1 1 4 28 19
14 7/10 0/0 0/0 1 12 3 9 0 1 5 0 30 -3
11 5/7 1/3 0/0 0 4 1 3 1 1 1 4 26 2
10 3/6 1/2 3/4 4 5 2 3 1 1 2 3 39 -2
8 3/11 2/5 0/0 1 3 0 3 0 0 1 0 22 -15
6 2/7 0/5 2/2 0 2 0 2 4 1 0 0 20 3
6 1/5 0/2 4/4 1 2 1 1 0 0 2 0 19 16
3 1/4 1/4 0/0 1 3 1 2 1 0 1 3 19 3

Washington Wizards

Zawodnik PTS FG 3PT FT AST REB OREB DREB STL BLK TOV PF MIN +-
28 10/19 2/5 6/6 2 6 1 5 2 1 0 2 31 11
18 6/16 2/6 4/5 6 6 2 4 3 0 6 3 34 4
17 7/12 3/7 0/0 7 6 1 5 0 1 5 4 37 3
15 6/12 3/7 0/0 5 1 0 1 0 0 0 2 30 14
11 3/10 2/5 3/3 5 5 2 3 1 0 1 1 28 6
9 3/5 1/2 2/2 0 4 0 4 1 0 3 2 26 -10
6 2/5 0/0 2/2 1 8 7 1 0 2 4 3 17 -15
1 0/5 0/2 1/2 0 2 0 2 0 0 0 0 18 -21
1 0/2 0/1 1/2 1 7 2 5 0 1 0 5 19 -12
SΔ™dziowie: Sean Wright, Dedric Taylor, J.T. Orr