πŸ€
NBA Zone
19.11.2025 19:30 β€’ Kaseya Center β€’ 19,600 fanΓ³w
110
Final
96
Q1 Q2 Q3 Q4
MIA 29 20 23 38
GS 20 25 29 22

Mapa rzutΓ³w

MIA –/– –% FG
GS –/– –% FG
MIA
2026-03-23T18:30:42.774643 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/
GS
2026-03-23T18:30:42.774643 image/svg+xml Matplotlib v3.10.8, https://matplotlib.org/

Statystyki zawodnikΓ³w

Miami Heat

Zawodnik PTS FG 3PT FT AST REB OREB DREB STL BLK TOV PF MIN +-
25 10/14 4/7 1/1 3 6 0 6 1 0 1 3 28 11
20 7/13 3/4 3/3 3 7 1 6 1 2 1 1 29 15
17 7/16 2/4 1/2 1 6 1 5 2 1 1 4 34 25
12 4/12 0/2 4/5 7 5 4 1 2 0 2 2 34 12
10 2/10 2/8 4/5 2 4 1 3 1 0 4 0 19 -2
10 3/11 1/4 3/4 4 3 1 2 1 0 2 3 28 -4
7 3/10 0/3 1/2 0 16 4 12 0 0 1 0 19 -1
5 2/5 1/1 0/0 6 1 0 1 0 0 0 4 24 13
4 1/5 0/2 2/4 4 4 2 2 2 0 2 0 24 1

Golden State Warriors

Zawodnik PTS FG 3PT FT AST REB OREB DREB STL BLK TOV PF MIN +-
20 6/19 2/7 6/7 2 8 2 6 0 0 3 2 34 -13
19 8/13 3/7 0/0 2 6 0 6 1 0 5 1 26 5
18 7/20 4/15 0/0 3 6 0 6 2 0 4 4 31 -11
11 5/13 1/4 0/0 13 8 5 3 2 0 2 4 32 10
9 3/12 1/6 2/2 4 6 1 5 1 1 3 3 36 -11
8 2/3 0/0 4/7 0 12 7 5 0 1 1 1 25 -16
7 2/5 1/2 2/2 0 7 1 6 2 2 0 2 19 5
4 1/7 1/6 1/2 0 6 3 3 0 1 2 2 18 -14
0 0/3 0/2 0/0 0 3 1 2 0 0 1 1 18 -25
SΔ™dziowie: Derrick Collins, Jacyn Goble, David Guthrie